RBGPF | -12.83% | 60.27 | $ | |
RIO | -2.45% | 54.28 | $ | |
RELX | -0.77% | 48.17 | $ | |
NGG | -0.59% | 64.825 | $ | |
GSK | -3.92% | 33.18 | $ | |
AZN | -4.44% | 63.92 | $ | |
RYCEF | -3.84% | 8.86 | $ | |
SCS | -4.95% | 10.11 | $ | |
BTI | -0.53% | 40 | $ | |
VOD | -2.2% | 8.395 | $ | |
BCC | -5.43% | 93.37 | $ | |
CMSC | -2.09% | 22.138 | $ | |
BP | -6.37% | 26.23 | $ | |
BCE | -1.23% | 20.745 | $ | |
CMSD | -2.1% | 22.282 | $ | |
JRI | -3.5% | 11.585 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’
