RBGPF | 100% | 60.1 | $ | |
SCS | -1.33% | 13.54 | $ | |
CMSC | -0.65% | 24.57 | $ | |
RIO | -1.53% | 62.03 | $ | |
NGG | -0.68% | 62.83 | $ | |
CMSD | -0.61% | 24.43 | $ | |
BP | -1.24% | 28.96 | $ | |
BTI | 1.01% | 37.71 | $ | |
GSK | -0.38% | 34.02 | $ | |
RELX | 0.51% | 46.81 | $ | |
AZN | -0.06% | 66.36 | $ | |
BCE | -1.46% | 26.63 | $ | |
RYCEF | -0.29% | 6.78 | $ | |
BCC | -2.76% | 148.41 | $ | |
VOD | -0.56% | 8.86 | $ | |
JRI | -0.98% | 13.24 | $ |
King Charles spends second day in London hospital after surgery
Britain's King Charles III spent a second day in hospital on Saturday where he was visited by his wife Queen Camilla following scheduled prostate surgery.
Camilla was seen arriving by a back entrance at the London Clinic, a private hospital in the capital, where he underwent the procedure on Friday.
Charles's daughter-in-law Catherine Princess of Wales, 42, is currently also at the hospital where she has spent 12 days following abdominal surgery.
Reports have said Charles, 75, was expected to spend two days in hospital and that he was "doing well" after the surgery.
Royal officials took the unusual step last week of issuing a bulletin on the king's health, disclosing that he had an enlarged prostate but the condition was benign.
P.Conti--IM