RIO | -0.1% | 59.14 | $ | |
NGG | 0.05% | 58.89 | $ | |
BCC | -0.74% | 122.285 | $ | |
RBGPF | -1.17% | 59.8 | $ | |
AZN | 0.27% | 66.482 | $ | |
BTI | 0.4% | 36.405 | $ | |
GSK | 0.06% | 34.05 | $ | |
SCS | -0.21% | 11.705 | $ | |
RYCEF | -0.14% | 7.24 | $ | |
BP | 0.24% | 28.86 | $ | |
CMSC | -0.25% | 23.71 | $ | |
RELX | -0.32% | 45.745 | $ | |
BCE | -0.24% | 22.846 | $ | |
JRI | 0.25% | 12.18 | $ | |
VOD | 0.18% | 8.445 | $ | |
CMSD | -0.48% | 23.538 | $ |
Marc Soler takes home win on Vuelta a Espana
Frenchman Rudy Molard took the overall lead of the Vuelta a Espana on Wednesday while Team UAE Emirates' Marc Soler gave the home fans a win as stage five finished at Bilbao.
South African Daryl Impey of Israel Premier Tech was second and Briton Fred Wright of Bahrain Victorious was third after the main contenders allowed an escape group to get away in the Basque Country hills.
Groupama's Molard ended the 187.2km stage run on narrow winding roads through forested hills just 2sec ahead of Wright in the overall standings.
A.Goretti--IM