
RBGPF | 1.47% | 68 | $ | |
BCE | -0.44% | 22.86 | $ | |
BCC | -0.22% | 97.871 | $ | |
CMSC | 0.4% | 22.49 | $ | |
RIO | -0.28% | 59.91 | $ | |
NGG | -0.65% | 65.185 | $ | |
VOD | -0.32% | 9.34 | $ | |
RYCEF | -0.1% | 9.69 | $ | |
SCS | 0.72% | 11.04 | $ | |
RELX | -0.28% | 50.27 | $ | |
JRI | 0.12% | 12.955 | $ | |
CMSD | -0.22% | 22.76 | $ | |
GSK | -1.03% | 38.345 | $ | |
AZN | -0.53% | 73.115 | $ | |
BP | -1.24% | 33.375 | $ | |
BTI | -0.36% | 41.22 | $ |

Ajax down rivals PSV and close in on Eredivisie title
Ajax won 2-0 at arch-rivals PSV Eindhoven on Sunday, taking the Amsterdam giants one step closer to a 37th Dutch league title.
Goals either side of half-time from Davy Klaassen and Bertrand Traore continued Ajax's unbeaten run in the Eredivisie that dates back to early December.
Francesco Farioli's side now sit nine points clear of second-placed and defending champions PSV, and 15 clear of third-placed Utrecht.
The 35-year-old Italian coach arrived in July 2024 to turn the page on a horrific season for Ajax, who finished 35 points adrift of PSV after being bottom of the table for several weeks -- a first in the history of the Netherlands' most successful club.
This season, Ajax were eliminated from the Europa League after losing twice to Eintracht Frankfurt in the last 16.
B.Agosti--IM