
RBGPF | 4.79% | 69.77 | $ | |
CMSC | -0.13% | 22.95 | $ | |
SCS | -2.31% | 11.24 | $ | |
RYCEF | 1.55% | 9.65 | $ | |
RELX | -0.39% | 47.135 | $ | |
AZN | -2.27% | 74.305 | $ | |
GSK | -2.39% | 39.38 | $ | |
NGG | -0.32% | 61.94 | $ | |
RIO | -1.32% | 61.4 | $ | |
BP | -1.27% | 31.805 | $ | |
BTI | 0.36% | 40.707 | $ | |
CMSD | -0.12% | 23.188 | $ | |
VOD | -3.22% | 9.155 | $ | |
BCC | -1.21% | 97.984 | $ | |
BCE | -2.69% | 24.521 | $ | |
JRI | 0% | 12.89 | $ |

Australian snowboarder Brockhoff breaks back in World Cup crash
Three-time Olympic snowboarder Belle Brockhoff has been rushed to hospital after fracturing her back in a high-speed crash while competing in Georgia, the Australian Olympic Committee said Tuesday.
The 32-year-old Australian, who came fourth in snowboard cross at the 2022 Winter Olympics in Beijing, suffered the injury at the weekend in a World Cup event.
"Belle was airlifted from the course and taken to a Tbilisi hospital where examination and imaging revealed a fracture of the L1 vertebrae, with no neurological damage," the AOC said.
"Belle was then evacuated to Greece for surgery."
Brockhoff was seen as a strong chance of making a fourth Olympics in Milan-Cortina next year.
"We will reassess options together with Belle following surgery over the next 48 hours," said Olympic Winter Institute of Australia chief Geoff Lipshut.
I.Barone--IM