RBGPF | 1.33% | 61 | $ | |
RYCEF | 0.44% | 6.8 | $ | |
CMSC | -0.65% | 24.57 | $ | |
BCC | -2.76% | 148.41 | $ | |
SCS | -1.33% | 13.54 | $ | |
JRI | -0.98% | 13.24 | $ | |
AZN | -0.06% | 66.36 | $ | |
GSK | -0.38% | 34.02 | $ | |
NGG | -0.68% | 62.83 | $ | |
RIO | -1.53% | 62.03 | $ | |
RELX | 0.51% | 46.81 | $ | |
CMSD | -0.61% | 24.43 | $ | |
VOD | -0.56% | 8.86 | $ | |
BCE | -1.46% | 26.63 | $ | |
BTI | 1.01% | 37.71 | $ | |
BP | -1.24% | 28.96 | $ |
Kosovo players walk off in Romania game after 'Serbia' chants
A Nations League game between Romania and Kosovo in Bucharest was suspended on Friday in injury time after fans in the crowd shouted "Serbia!".
The Kosovo players left the pitch after the chants, leading to the game to be paused with the score 0-0.
Animosity between Kosovo and Serbia has persisted since the war between Serbian forces and ethnic Albanian insurgents in the late 1990s.
Kosovo and Serbia do not play each other in UEFA and FIFA tournaments.
Football's world governing body opened disciplinary proceedings against Serbia during the 2022 World Cup after the team hung a flag in their changing room depicting Kosovo as part of Serbia.
Kosovo joined FIFA and European confederation UEFA in 2016.
When Romania played in Pristina, they beat Kosovo 3-0.
T.Zangari--IM