RBGPF | 1.33% | 61 | $ | |
JRI | -0.98% | 13.24 | $ | |
CMSC | -0.65% | 24.57 | $ | |
BCC | -2.76% | 148.41 | $ | |
BCE | -1.46% | 26.63 | $ | |
RIO | -1.53% | 62.03 | $ | |
BP | -1.24% | 28.96 | $ | |
BTI | 1.01% | 37.71 | $ | |
RELX | 0.51% | 46.81 | $ | |
RYCEF | 0.44% | 6.8 | $ | |
VOD | -0.56% | 8.86 | $ | |
SCS | -1.33% | 13.54 | $ | |
NGG | -0.68% | 62.83 | $ | |
AZN | -0.06% | 66.36 | $ | |
CMSD | -0.61% | 24.43 | $ | |
GSK | -0.38% | 34.02 | $ |
India go on record six-hitting spree against South Africa
Sanju Samson and Tilak Varma hit centuries as India went on a six-hitting spree in the fourth and final Twenty20 international against South Africa at the Wanderers Stadium on Friday.
Samson made 109 not out and Varma hit an unbeaten 120 in an Indian total of 283 for one.
It was the second-highest T20 total between Test nations, just 14 runs short of the 297 for six that India made against Bangladesh in Hyderabad last month.
The Indian batsmen hit 23 sixes –- a record between Test countries. Varma hit 10, Samson nine and Abhishek Sharma lashed four sixes before he was the only batsman dismissed, for 36.
India lead the series 2-1.
P.Russo--IM