CMSC | -0.69% | 24.56 | $ | |
RBGPF | 1.33% | 61 | $ | |
SCS | -1.48% | 13.52 | $ | |
RELX | 0.36% | 46.74 | $ | |
RIO | -1.79% | 61.875 | $ | |
NGG | -0.84% | 62.73 | $ | |
CMSD | -0.65% | 24.421 | $ | |
JRI | -0.62% | 13.287 | $ | |
BCC | -3.07% | 147.96 | $ | |
RYCEF | 0.44% | 6.8 | $ | |
GSK | -0.69% | 33.916 | $ | |
BCE | -1.37% | 26.655 | $ | |
VOD | -0.51% | 8.865 | $ | |
BTI | 0.59% | 37.55 | $ | |
AZN | -0.38% | 66.15 | $ | |
BP | -1.54% | 28.875 | $ |
Atalanta's Gosens joins Inter
Inter Milan said on Thursday they had signed Germany's Robin Gosens from fellow Serie A club Atalanta.
Gosens, 27, who has been sidelined since September with a hamstring injury, will leave the Bergamo side after joining from Heracles Almelo in 2017.
"Inter Milan are delighted to announce that an agreement has been reached with Atalanta for the signing of Robin Everardus Gosens," the Italian champions said.
"The German wing-back joins the club on loan with an obligation to buy if certain conditions are met," they added.
O.Esposito--IM